Division 2 Leading Players Bridgwater
| Pos | Name | Played | Won | % |
| 1 | J Arthurs | 4 | 3 | 75.00% |
| 2 | Sunil Ranmal | 16 | 10 | 62.50% |
| 3 | Trevor Clark | 6 | 2 | 33.33% |
| 4 | S Davies | 16 | 4 | 25.00% |
| 5 | A Sweeting | 8 | 2 | 25.00% |
| 6 | R Robilliard | 14 | 3 | 21.42% |
| 7 | Trevor Symons | 16 | 3 | 18.75% |
| 8 | J Patterson | 14 | 2 | 14.28% |
| 9 | L Hares | 15 | 2 | 13.33% |
| 10 | C Saunders | 12 | 1 | 8.33% |
| 11 | D Swain | 13 | 1 | 7.69% |
| 12 | M Plummer | 2 | 0 | 0.00% |
| D Staunton | 2 | 0 | 0.00% | |
| D Dounton | 2 | 0 | 0.00% | |
| 15 | M Bendal | 4 | 0 | 0.00% |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10