Division 2 Leading Players Yeovil PB Juniors
| Pos | Name | Played | Won | % |
| 1 | Chris Stephenson | 9 | 7 | 77.77% |
| 2 | Steve Tippet | 14 | 10 | 71.42% |
| 3 | Ross Brown | 16 | 11 | 68.75% |
| 4 | Bobby Fowler | 17 | 11 | 64.70% |
| 5 | George Bennett | 16 | 9 | 56.25% |
| 6 | Rod Bydon | 2 | 1 | 50.00% |
| 7 | Dan Bryant | 11 | 5 | 45.45% |
| 8 | Steve McNiven | 7 | 3 | 42.85% |
| 9 | Craig Lucas | 12 | 5 | 41.66% |
| 10 | Clive Brown | 10 | 4 | 40.00% |
| 11 | Connnor Dockerty | 5 | 2 | 40.00% |
| 12 | Matt Taylor | 16 | 6 | 37.50% |
| 13 | Callum Weston | 3 | 1 | 33.33% |
| 14 | Jane Harding | 9 | 2 | 22.22% |
| 15 | Mark Preece | 6 | 1 | 16.66% |
| 16 | J Webber | 2 | 0 | 0.00% |
| Jason Boon | 2 | 0 | 0.00% | |
| Ed Dugdale | 2 | 0 | 0.00% | |
| 19 | Pip Davis | 3 | 0 | 0.00% |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10