Beaminster And Bridport v Bridgwater
| Beaminster And Bridport | Bridgwater |
| Sam Lovelace | 0 | 1 | S Davies |
| Malcolm Dewar | 1 | 0 | S Ranmal |
| David Searle | 0 | 1 | Trevor Symons |
| Lee Swanwick | 0 | 1 | R Robilliard |
| Tom Gibbs | 1 | 0 | L Hares |
| Lloyd Studley | 1 | 0 | A Sweeting |
| Kevin Wheeler | 1 | 0 | C Saunders |
| Charlie Adams | 0 | 1 | D Dounton |
| Tony Coe | 1 | 0 | D Swain |
| Sam Lovelace | 0 | 1 | Trevor Symons |
| Malcolm Dewar | 1 | 0 | R Robilliard |
| David Searle | 1 | 0 | S Davies |
| Lee Swanwick | 0 | 1 | S Ranmal |
| Tom Gibbs | 0 | 1 | D Swain |
| Lloyd Studley | 1 | 0 | D Dounton |
| Kevin Wheeler | 1 | 0 | L Hares |
| Charlie Adams | 1 | 0 | A Sweeting |
| Tony Coe | 1 | 0 | C Saunders |
| 11 | 7 |
Somerset Interleague 2012 generated by RedsealSW version 3.76.0.F on 13/2/2012 at 22:36