Yeovil Reckleford : Michael Browncey
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 3 | Home | Yeovil PB Juniors | 5 | Ross Brown | Lost | 0-1 |
| 3 | Home | Yeovil PB Juniors | 14 | Steve Tippet | Lost | 0-1 |
| 6 | Away | Chard | 12 | Martin Dowell | Won | 0-1 |
| 7 | Home | Taunton Trinity | 7 | Phill Steele | Lost | 0-1 |
| 7 | Home | Taunton Trinity | 16 | Billy Freestone | Won | 1-0 |
| 10 | Away | Yeovil PB Juniors | 1 | Ross Brown | Won | 0-1 |
| 10 | Away | Yeovil PB Juniors | 12 | Clive Brown | Won | 0-1 |
| 11 | Home | Bridgwater | 7 | A Sweeting | Won | 1-0 |
| 11 | Home | Bridgwater | 16 | D Swain | Won | 1-0 |
| 12 | Away | Beaminster And Bridport | 5 | Lee Swanwick | Won | 0-1 |
| 12 | Away | Beaminster And Bridport | 16 | Conner Swanwick | Won | 0-1 |
| 13 | Home | Chard | 7 | Gemma Marjoram | Won | 1-0 |
| 13 | Home | Chard | 16 | Dave Liddiatt | Lost | 0-1 |
| W9-L4 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10