Leading Players Yeovil Reckleford
(Must play 75%)
(Must play 2 frames)
Pos | Name | Played | Won | % |
1 | Shaun Sartin | 27 | 23 | 85.18% |
2 | Oly Bale | 26 | 20 | 76.92% |
3 | Russ Neal | 23 | 17 | 73.91% |
4 | Mark Bernstein | 21 | 15 | 71.42% |
5 | Michael Browncey | 26 | 18 | 69.23% |
6 | Graham Chapman | 30 | 19 | 63.33% |
7 | Andy Buckley | 29 | 18 | 62.06% |
8 | Teresa Samuel | 23 | 12 | 52.17% |
9 | Chris Jones | 28 | 14 | 50.00% |
10 | Robert Fowler | 23 | 10 | 43.47% |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20