Taunton Allstars : Andi Sheehan
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Yeovil PB Juniors | 9 | Chris Stephenson | Won | 0-1 |
1 | Away | Yeovil PB Juniors | 14 | Dan Bryant | Won | 0-1 |
2 | Home | Weston Bees | 6 | Ben Puttnam | Won | 1-0 |
2 | Home | Weston Bees | 15 | Brent Holbrook | Won | 1-0 |
4 | Home | Radstock | 9 | Jack Chivers | Won | 1-0 |
4 | Home | Radstock | 18 | Steve Woodham | Won | 1-0 |
7 | Away | Yeovil Pot Black | 7 | Sam Sprackman | Lost | 1-0 |
7 | Away | Yeovil Pot Black | 18 | Steve Whatley | Won | 0-1 |
20 | Home | Yeovil Reckleford | 8 | Michael Browncey | Won | 1-0 |
20 | Home | Yeovil Reckleford | 17 | Shaun Sartin | Lost | 0-1 |
21 | Away | Taunton Trinity | 5 | Paul Grant | Won | 0-1 |
21 | Away | Taunton Trinity | 16 | Andy Williams | Won | 0-1 |
W10-L2 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21