Taunton Allstars : Jack Wall
Week | Venue | Team | Frame | Opponent | Result | Score |
2 | Home | Weston Bees | 2 | Shane Morris | Lost | 0-1 |
2 | Home | Weston Bees | 11 | Paul Sturmey | Lost | 0-1 |
3 | Away | Wellington | 1 | Adam Dorrick | Won | 0-1 |
3 | Away | Wellington | 12 | Andy Dart | Won | 0-1 |
4 | Home | Radstock | 1 | Mark Burr | Lost | 0-1 |
4 | Home | Radstock | 10 | Anthony Ford | Won | 1-0 |
7 | Away | Yeovil Pot Black | 1 | Terry Humphreys | Won | 0-1 |
7 | Away | Yeovil Pot Black | 12 | Steve Hallett | Lost | 1-0 |
8 | Home | Weston Allstars | 1 | Matthew Northern | Lost | 0-1 |
8 | Home | Weston Allstars | 10 | Nigel Dunn | Won | 1-0 |
10 | Home | Taunton Trinity | 1 | Anthony Cryer | Won | 1-0 |
10 | Home | Taunton Trinity | 10 | Mark Grant | Won | 1-0 |
14 | Home | Wellington | 10 | Ricky Marke | Lost | 0-1 |
15 | Away | Radstock | 1 | Mark Burr | Won | 0-1 |
15 | Away | Radstock | 12 | Neil Ford | Lost | 1-0 |
18 | Home | Yeovil Pot Black | 1 | Terry Humphreys | Won | 1-0 |
18 | Home | Yeovil Pot Black | 10 | Steve Hallett | Won | 1-0 |
20 | Home | Yeovil Reckleford | 1 | Robert Fowler | Won | 1-0 |
20 | Home | Yeovil Reckleford | 10 | Andy Buckley | Won | 1-0 |
W12-L7 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21