Taunton Trinity : Matt Holcombe
Week | Venue | Team | Frame | Opponent | Result | Score |
8 | Away | Yeovil Reckleford | 6 | Andy Buckley | Won | 0-1 |
8 | Away | Yeovil Reckleford | 17 | Shaun Sartin | Lost | 1-0 |
10 | Away | Taunton Allstars | 2 | Dan Chanter | Won | 0-1 |
10 | Away | Taunton Allstars | 13 | Dave Elliott | Won | 0-1 |
11 | Home | Yeovil PB Juniors | 8 | Chris Stephenson | Won | 1-0 |
11 | Home | Yeovil PB Juniors | 17 | Craig Lucas | Lost | 0-1 |
12 | Home | Weston Bees | 2 | Tilly Palumbo | Won | 1-0 |
12 | Home | Weston Bees | 11 | Paul Busby | Won | 1-0 |
13 | Away | Wellington | 6 | Lisa Moore | Lost | 1-0 |
13 | Away | Wellington | 17 | Rich Maslen | Won | 0-1 |
14 | Home | Radstock | 7 | Jack Chivers | Lost | 0-1 |
14 | Home | Radstock | 16 | John Ford | Won | 1-0 |
17 | Away | Yeovil Pot Black | 2 | Steve Hallett | Won | 0-1 |
17 | Away | Yeovil Pot Black | 13 | Darren Dickinson | Lost | 1-0 |
19 | Home | Yeovil Reckleford | 17 | Graham Chapman | Lost | 0-1 |
W9-L6 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21