Weston Allstars : Pete Wallington
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Radstock | 8 | Simon Withers | Won | 0-1 |
1 | Away | Radstock | 15 | John Ford | Won | 0-1 |
4 | Home | Yeovil Pot Black | 9 | Pete Cottrell | Lost | 0-1 |
4 | Home | Yeovil Pot Black | 18 | Steve Whatley | Lost | 0-1 |
6 | Away | Yeovil Reckleford | 5 | Andy Buckley | Won | 0-1 |
6 | Away | Yeovil Reckleford | 16 | Graham Chapman | Lost | 1-0 |
8 | Away | Taunton Allstars | 7 | Simon Boobier | Lost | 1-0 |
8 | Away | Taunton Allstars | 18 | Neil Toogood | Won | 0-1 |
17 | Home | Yeovil Reckleford | 2 | Andy Buckley | Lost | 0-1 |
17 | Home | Yeovil Reckleford | 11 | Michael Browncey | Lost | 0-1 |
19 | Home | Taunton Allstars | 15 | Josh Corkett | Won | 1-0 |
20 | Away | Yeovil PB Juniors | 3 | Craig Lucas | Lost | 1-0 |
20 | Away | Yeovil PB Juniors | 10 | Dave Raven | Won | 0-1 |
21 | Home | Weston Bees | 8 | Darren Selman | Won | 1-0 |
21 | Home | Weston Bees | 17 | Wai Lav | Lost | 0-1 |
W7-L8 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21