| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Taunton Somerset Inn | Scott Baldock | Won | 1-0 |
| 1 | Home | 14 | Taunton Somerset Inn | Harry Hayman | Won | 1-0 |
| 2 | Away | 1 | Wellington | Adam Derrick | Lost | 1-0 |
| 2 | Away | 12 | Wellington | Shane Deheaume | Lost | 1-0 |
| 3 | Home | 1 | Cheddar Valley | Sean Warren | Won | 1-0 |
| 3 | Home | 10 | Cheddar Valley | Stuart Webb | Won | 1-0 |
| 4 | Away | 3 | Radstock | Simon Withers | Won | 0-1 |
| 4 | Away | 10 | Radstock | Neil Ford | Won | 0-1 |
| 5 | Home | 4 | Yeovil Reckleford | Bobby Fowler | Won | 1-0 |
| 5 | Home | 13 | Yeovil Reckleford | Mike Browncey | Won | 1-0 |
| 6 | Away | 1 | Taunton Somerset Inn | Craig Burnett | Won | 0-1 |
| 6 | Away | 12 | Taunton Somerset Inn | Ben Holley | Lost | 1-0 |
| 8 | Away | 1 | Cheddar Valley | Sean Warren | Won | 0-1 |
| 8 | Away | 12 | Cheddar Valley | Paul Ball | Lost | 1-0 |
| 9 | Home | 1 | Radstock | Mark Burr | Lost | 0-1 |
| 9 | Home | 10 | Radstock | Craig Wynne | Lost | 0-1 |
| 10 | Away | 2 | Yeovil Reckleford | Pete Cottrell | Lost | 1-0 |
| W10-L7 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:32 |