| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 7 | Taunton Somerset Inn | Neil Toogood | Lost | 0-1 |
| 2 | Away | 8 | Wellington | Gareth Smith | Lost | 1-0 |
| 3 | Home | 7 | Cheddar Valley | Nick Puddy | Won | 1-0 |
| 3 | Home | 16 | Cheddar Valley | Steve Ritchie | Won | 1-0 |
| 4 | Away | 9 | Radstock | Anthony Ford | Won | 0-1 |
| 4 | Away | 14 | Radstock | D McMurrough | Won | 0-1 |
| 5 | Home | 7 | Yeovil Reckleford | Steve Whatley | Won | 1-0 |
| 5 | Home | 16 | Yeovil Reckleford | Connor Dockerty | Won | 1-0 |
| 6 | Away | 8 | Taunton Somerset Inn | Harry Hayman | Won | 0-1 |
| 6 | Away | 15 | Taunton Somerset Inn | Matthew Holcombe | Won | 0-1 |
| 7 | Home | 9 | Wellington | Jon Wright | Won | 1-0 |
| 7 | Home | 18 | Wellington | Andy Dart | Won | 1-0 |
| 8 | Away | 9 | Cheddar Valley | D Poolinski | Lost | 1-0 |
| 8 | Away | 14 | Cheddar Valley | M Skittrall | Won | 0-1 |
| 9 | Home | 8 | Radstock | A Macdonald | Lost | 0-1 |
| 9 | Home | 17 | Radstock | Steven Woodham | Lost | 0-1 |
| 10 | Away | 3 | Yeovil Reckleford | Mark Rose | Lost | 1-0 |
| 10 | Away | 10 | Yeovil Reckleford | Mike Browncey | Won | 0-1 |
| W12-L6 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:27 |