| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 8 | Taunton Allstars | Eric Morris | Lost | 1-0 |
| 1 | Away | 15 | Taunton Allstars | Chris Tapp | Won | 0-1 |
| 2 | Home | 7 | Radstock | Craig Wynne | Won | 1-0 |
| 2 | Home | 16 | Radstock | D McMurrough | Lost | 0-1 |
| 3 | Away | 8 | Wellington | Andy Dart | Won | 0-1 |
| 3 | Away | 15 | Wellington | Scott Pincombe | Won | 0-1 |
| 5 | Away | 9 | Cheddar Valley | Marcus Richards | Lost | 1-0 |
| 5 | Away | 14 | Cheddar Valley | M Skittrall | Won | 0-1 |
| 6 | Home | 9 | Taunton Allstars | Kane Eyles | Won | 1-0 |
| 6 | Home | 18 | Taunton Allstars | Eric Morris | Won | 1-0 |
| 7 | Away | 7 | Radstock | R Steel | Lost | 1-0 |
| 8 | Home | 9 | Wellington | Shane Deheaume | Won | 1-0 |
| 8 | Home | 18 | Wellington | Leah Bowden | Won | 1-0 |
| 9 | Away | 9 | Yeovil Reckleford | Steve Whatley | Won | 0-1 |
| 9 | Away | 14 | Yeovil Reckleford | Shaun Sartin | Won | 0-1 |
| 10 | Home | 9 | Cheddar Valley | J Shaw | Lost | 0-1 |
| W11-L5 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:30:32 |