| Bridgwater Hallstars | Taunton Allstars | ||
|---|---|---|---|
| Steve Davis | 0 | 1 | Alfie Mehrlivh Wyatt |
| ⓒ Lee Breager | 0 | 1 | Josh Corkett |
| Avan Steele | 0 | 1 | Kev Hughes |
| Ian Hill | 1 | 0 | Ben Holley |
| Sam Verny | 0 | 1 | Craig Burnett |
| Jamie Patterson | 0 | 1 | Bradley Ellison |
| Chris Causer | 0 | 1 | Gavin Styles |
| Session 1 score | 1 | 6 | |
| Steve Davis | 1 | 0 | Kev Hughes |
| ⓒ Lee Breager | 0 | 1 | Ben Holley |
| Avan Steele | 0 | 1 | Alfie Mehrlivh Wyatt |
| Ian Hill | 0 | 1 | Josh Corkett |
| Sam Verny | 0 | 1 | Bradley Ellison |
| Jamie Patterson | 1 | 0 | Gavin Styles |
| Chris Causer | 0 | 1 | Craig Burnett |
| Session 2 score | 2 | 5 | |
| Score after session 2 | 3 | 11 | |
| Steve Davis | 0 | 1 | Josh Corkett |
| ⓒ Lee Breager | 0 | 1 | Kev Hughes |
| Avan Steele | 0 | 1 | Ben Holley |
| Ian Hill | 0 | 1 | Gavin Styles |
| Sam Verny | 0 | 1 | Alfie Mehrlivh Wyatt |
| Jamie Patterson | 0 | 1 | Craig Burnett |
| Chris Causer | 0 | 1 | Bradley Ellison |
| Session 3 score | 0 | 7 | |
| Final score | 3 | 18 | |
| Future match Taunton Allstars 18-3 Bridgwater Hallstars |
|||