| Yeovil Tigers | Taunton Titans | ||
|---|---|---|---|
| Bobby Fowler | 1 | 0 | Ian Freeman |
| Robbie Roy | 1 | 0 | Darren Copp |
| Aaron Healey | 1 | 0 | Andy West |
| Julie Chedzoy | 0 | 1 | Elliott Parrott |
| ⓒ Nikki Price | 0 | 1 | Craig Wilkinson ⓒ |
| Craig Price | 0 | 1 | Michael Holley |
| Tony Wiltshire | 1 | 0 | Dave Roberts |
| Session 1 score | 4 | 3 | |
| Bobby Fowler | 1 | 0 | Andy West |
| Robbie Roy | 0 | 1 | Elliott Parrott |
| Aaron Healey | 0 | 1 | Ian Freeman |
| Julie Chedzoy | 0 | 1 | Matt Bell Ⓡ |
| ⓒ Nikki Price | 0 | 1 | Michael Holley |
| Craig Price | 0 | 1 | Dave Roberts |
| Tony Wiltshire | 1 | 0 | Craig Wilkinson ⓒ |
| Session 2 score | 2 | 5 | |
| Score after session 2 | 6 | 8 | |
| Bobby Fowler | 0 | 1 | Matt Bell Ⓡ |
| Robbie Roy | 0 | 1 | Andy West |
| Aaron Healey | 0 | 1 | Elliott Parrott |
| Julie Chedzoy | 0 | 1 | Dave Roberts |
| ⓒ Nikki Price | 0 | 1 | Ian Freeman |
| Craig Price | 0 | 1 | Darren Copp |
| Tony Wiltshire | 0 | 1 | Michael Holley |
| Session 3 score | 0 | 7 | |
| Final score | 6 | 15 | |
| Matt Bell | |||
| Sam Bunney | |||
| Future match Taunton Titans 16-5 Yeovil Tigers |
|||