| Bridgwater | Taunton Red Squad | ||
|---|---|---|---|
| ⓥ Richard Adames | 1 | 0 | Martin Rowe |
| Pat Hall | 1 | 0 | Colin Harris |
| Mick Fogarty | 1 | 0 | Neil Edwards |
| Chris Butcher | 0 | 1 | Daren Solomon ⓒ |
| Liam Neal | 1 | 0 | Dave Elliott |
| Gordon Kilday | 1 | 0 | Steve Downton |
| ⓒ Pete Racknell | 1 | 0 | Shane Deheaume |
| Session 1 score | 6 | 1 | |
| Ⓡ James Rouse | 0 | 1 | Neil Edwards |
| Pat Hall | 0 | 1 | Daren Solomon ⓒ |
| Ⓡ Andy McBride | 1 | 0 | Martin Rowe |
| Chris Butcher | 1 | 0 | Colin Harris |
| Liam Neal | 0 | 1 | Steve Downton |
| Gordon Kilday | 1 | 0 | Shane Deheaume |
| ⓒ Pete Racknell | 1 | 0 | Dave Elliott |
| Session 2 score | 4 | 3 | |
| Score after session 2 | 10 | 4 | |
| ⓥ Richard Adames | 1 | 0 | Colin Harris |
| Pat Hall | 0 | 1 | Neil Edwards |
| Ⓡ Andy McBride | 0 | 1 | Daren Solomon ⓒ |
| Chris Butcher | 1 | 0 | Shane Deheaume |
| Liam Neal | 1 | 0 | Martin Rowe |
| Gordon Kilday | 1 | 0 | Dave Elliott |
| Mick Fogarty | 1 | 0 | Steve Downton |
| Session 3 score | 5 | 2 | |
| Final score | 15 | 6 | |
| James Rouse | |||
| Andy McBride | |||
| Future match Taunton Red Squad - Bridgwater |
|||