| Weston Allstars | Bridgwater | ||
|---|---|---|---|
| Mark Woodhouse | 1 | 0 | Pete Racknell ⓒ |
| Alex Cameron | 1 | 0 | Pat Hall |
| Ben Lancaster | 0 | 1 | James Rouse |
| Mark Bell | 0 | 1 | Jack Mallett |
| Tom Lucas | 0 | 1 | Chris Butcher |
| Ashley Warwick | 1 | 0 | Gordon Kilday |
| Tom Glennie | 0 | 1 | Ricky Jones |
| Session 1 score | 3 | 4 | |
| Mark Woodhouse | 0 | 1 | James Rouse |
| Alex Cameron | 0 | 1 | Jack Mallett |
| Ben Lancaster | 1 | 0 | Pete Racknell ⓒ |
| Mark Bell | 1 | 0 | Pat Hall |
| Tom Lucas | 0 | 1 | Gordon Kilday |
| Ashley Warwick | 1 | 0 | Ricky Jones |
| Tom Glennie | 0 | 1 | Chris Butcher |
| Session 2 score | 3 | 4 | |
| Score after session 2 | 6 | 8 | |
| Mark Woodhouse | 1 | 0 | Pat Hall |
| Alex Cameron | 1 | 0 | James Rouse |
| Ben Lancaster | 1 | 0 | Jack Mallett |
| Mark Bell | 1 | 0 | Ricky Jones |
| Tom Lucas | 1 | 0 | Pete Racknell ⓒ |
| Ashley Warwick | 0 | 1 | Chris Butcher |
| Tom Glennie | 1 | 0 | Gordon Kilday |
| Session 3 score | 6 | 1 | |
| Final score | 12 | 9 | |
| Future match Bridgwater - Weston Allstars |
|||