| Winscombe | Bridgwater | ||
|---|---|---|---|
| Chris Clarke | 0 | 1 | Richard Adames ⓥ |
| Matt Tidball | 0 | 1 | Mick Fogarty |
| ⓒ Luc Walker | 0 | 1 | Liam Neal |
| Audie Gough | 0 | 1 | Chris Butcher |
| Shaun Kirby | 0 | 1 | Gordon Kilday |
| Mark Gough | 0 | 1 | Pete Racknell ⓒ |
| Sean Mitchell | 0 | 1 | Ronnie Robillard |
| Session 1 score | 0 | 7 | |
| Chris Clarke | 1 | 0 | Liam Neal |
| Matt Tidball | 0 | 1 | Chris Butcher |
| ⓒ Luc Walker | 0 | 1 | Richard Adames ⓥ |
| Audie Gough | 0 | 1 | Mick Fogarty |
| Shaun Kirby | 0 | 1 | Pete Racknell ⓒ |
| Mark Gough | 0 | 1 | Ronnie Robillard |
| Sean Mitchell | 0 | 1 | Gordon Kilday |
| Session 2 score | 1 | 6 | |
| Score after session 2 | 1 | 13 | |
| Chris Clarke | 1 | 0 | Mick Fogarty |
| Matt Tidball | 0 | 1 | Liam Neal |
| ⓒ Luc Walker | 0 | 1 | Chris Butcher |
| Audie Gough | 1 | 0 | Ronnie Robillard |
| Shaun Kirby | 1 | 0 | Richard Adames ⓥ |
| Mark Gough | 0 | 1 | Gordon Kilday |
| Sean Mitchell | 1 | 0 | Pete Racknell ⓒ |
| Session 3 score | 4 | 3 | |
| Final score | 5 | 16 | |
| Previous match Bridgwater 12-9 Winscombe |
|||