| Taunton Allstars | Bridgwater Hallstars | ||
|---|---|---|---|
| Shane Thompson | 1 | 0 | Chris Causer |
| Jack Wall | 1 | 0 | Steve Davis |
| Ben Holley | 1 | 0 | Corey Patrick |
| Scott Baldock | 1 | 0 | Alex Roceto |
| Will Escott | 0 | 1 | Avan Steele |
| Gavin Styles | 0 | 1 | Sam Verny |
| Alfie Mehrlivh Wyatt | 1 | 0 | Ian Hill |
| Session 1 score | 5 | 2 | |
| Shane Thompson | 1 | 0 | Corey Patrick |
| Jack Wall | 0 | 1 | Alex Roceto |
| Ben Holley | 1 | 0 | Chris Causer |
| Ⓡ ⓒ Dan Chanter | 1 | 0 | Steve Davis |
| Will Escott | 1 | 0 | Sam Verny |
| Gavin Styles | 1 | 0 | Ian Hill |
| Alfie Mehrlivh Wyatt | 1 | 0 | Avan Steele |
| Session 2 score | 6 | 1 | |
| Score after session 2 | 11 | 3 | |
| Shane Thompson | 1 | 0 | Steve Davis |
| Jack Wall | 1 | 0 | Corey Patrick |
| Ben Holley | 1 | 0 | Alex Roceto |
| Ⓡ ⓒ Dan Chanter | 1 | 0 | Ian Hill |
| Will Escott | 1 | 0 | Chris Causer |
| Gavin Styles | 1 | 0 | Avan Steele |
| Alfie Mehrlivh Wyatt | 1 | 0 | Sam Verny |
| Session 3 score | 7 | 0 | |
| Final score | 18 | 3 | |
| ⓒ Dan Chanter | |||
| Previous match Bridgwater Hallstars 3-18 Taunton Allstars |
|||