| Bridgwater | Weston Allstars | ||
|---|---|---|---|
| ⓥ Richard Adames | 0 | 1 | Tom Lucas |
| Ricky Jones | 0 | 1 | Mark Bell |
| Gordon Kilday | 0 | 1 | Ben Lancaster |
| Pat Hall | 1 | 0 | Alex Cameron |
| Liam Neal | 1 | 0 | Ashley Warwick |
| ⓒ Pete Racknell | 1 | 0 | Mark Harris |
| Jack Mallett | 0 | 1 | Reggie Williams |
| Session 1 score | 3 | 4 | |
| ⓥ Richard Adames | 0 | 1 | Ben Lancaster |
| Ricky Jones | 0 | 1 | Alex Cameron |
| Gordon Kilday | 1 | 0 | Tom Lucas |
| Pat Hall | 0 | 1 | Mark Bell |
| Liam Neal | 0 | 1 | Mark Harris |
| ⓒ Pete Racknell | 1 | 0 | Reggie Williams |
| Jack Mallett | 0 | 1 | Tom Glennie Ⓡ |
| Session 2 score | 2 | 5 | |
| Score after session 2 | 5 | 9 | |
| ⓥ Richard Adames | 0 | 1 | Mark Bell |
| Ricky Jones | 1 | 0 | Ben Lancaster |
| Gordon Kilday | 1 | 0 | Alex Cameron |
| Pat Hall | 0 | 1 | Ashley Warwick |
| Liam Neal | 1 | 0 | Tom Lucas |
| ⓒ Pete Racknell | 0 | 1 | Tom Glennie Ⓡ |
| Jack Mallett | 1 | 0 | Mark Harris |
| Session 3 score | 4 | 3 | |
| Final score | 9 | 12 | |
| Tom Glennie | |||
| Previous match Weston Allstars 12-9 Bridgwater |
|||