Division 1 Leading Players Radstock
| Pos | Name | Played | Won | % |
| 1 | Les Simcox | 2 | 2 | 100.00% |
| 2 | Simon Withers | 20 | 14 | 70.00% |
| Steve Woodham | 20 | 14 | 70.00% | |
| 4 | John Ford | 18 | 12 | 66.66% |
| 5 | Mark Burr | 20 | 13 | 65.00% |
| 6 | Matt Bull | 16 | 10 | 62.50% |
| 7 | Neil Ford | 12 | 7 | 58.33% |
| 8 | Scott Coates | 11 | 6 | 54.54% |
| 9 | Craig Wynne | 16 | 8 | 50.00% |
| 10 | Jack Chivers | 8 | 4 | 50.00% |
| 11 | Adrian Ford | 2 | 1 | 50.00% |
| 12 | Rachel Tucker | 13 | 6 | 46.15% |
| 13 | Dave Rippin | 9 | 4 | 44.44% |
| 14 | Anthony Ford | 21 | 8 | 38.09% |
| 15 | Alan MacDonald | 4 | 1 | 25.00% |
| Russ Steele | 4 | 1 | 25.00% | |
| 17 | Sam Burr | 5 | 1 | 20.00% |
| 18 | Debbie Birchell | 2 | 0 | 0.00% |
| Colin Stead | 2 | 0 | 0.00% | |
| Lewis Ford | 2 | 0 | 0.00% | |
| 21 | Steve Killey | 5 | 0 | 0.00% |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10