Radstock : Steve Woodham
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 2 | Home | Yeovil Pot Black | 2 | Pete Cottrell | Won | 1-0 |
| 2 | Home | Yeovil Pot Black | 11 | Chris Samuel | Won | 1-0 |
| 3 | Away | Weston Bees | 2 | Rich Broady | Won | 0-1 |
| 3 | Away | Weston Bees | 13 | Dan Howe | Won | 0-1 |
| 4 | Home | Weston Allstars | 3 | Jason Marsh | Won | 1-0 |
| 4 | Home | Weston Allstars | 12 | Ricky Hillier | Won | 1-0 |
| 5 | Away | Weston Crusaders | 2 | Ryan Fisher | Won | 0-1 |
| 5 | Away | Weston Crusaders | 13 | Ruth Theobald | Won | 0-1 |
| 6 | Home | Som' Levels Break & Dish | 2 | Liam Clipson | Lost | 0-1 |
| 6 | Home | Som' Levels Break & Dish | 11 | Steve Shire | Won | 1-0 |
| 7 | Home | Taunton Allstars | 2 | Anthony Cryer | Won | 1-0 |
| 7 | Home | Taunton Allstars | 11 | Dave Elliott | Lost | 0-1 |
| 9 | Away | Yeovil Pot Black | 2 | Pete Cottrell | Won | 0-1 |
| 9 | Away | Yeovil Pot Black | 13 | Sam Sprackman | Lost | 1-0 |
| 10 | Home | Weston Bees | 9 | Shane Morris | Lost | 0-1 |
| 10 | Home | Weston Bees | 18 | Darren Selman | Won | 1-0 |
| 11 | Away | Weston Allstars | 8 | Nigel Dunn | Lost | 1-0 |
| 11 | Away | Weston Allstars | 15 | Si Baker | Lost | 1-0 |
| 14 | Away | Taunton Allstars | 5 | Lisa Moore | Won | 0-1 |
| 14 | Away | Taunton Allstars | 16 | Dave Elliott | Won | 0-1 |
| W14-L6 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10