Weston Bees : Rich Broady
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Home | Weston Crusaders | 2 | Tom Lucas | Won | 1-0 |
| 1 | Home | Weston Crusaders | 11 | Emilio Palumbo | Lost | 0-1 |
| 2 | Away | Som' Levels Break & Dish | 2 | Jason Baker | Won | 0-1 |
| 3 | Home | Radstock | 2 | Steve Woodham | Lost | 0-1 |
| 5 | Home | Yeovil Pot Black | 8 | Steve Chant | Won | 1-0 |
| 5 | Home | Yeovil Pot Black | 17 | Rich Cairns | Won | 1-0 |
| 6 | Home | Taunton Allstars | 8 | Andi Sheehan | Lost | 0-1 |
| 7 | Away | Weston Allstars | 5 | Paul Penhale | Lost | 1-0 |
| 7 | Away | Weston Allstars | 16 | Russell Burgess | Won | 0-1 |
| 8 | Away | Weston Crusaders | 8 | Phil Codlin | Lost | 1-0 |
| 8 | Away | Weston Crusaders | 15 | Mark Woodhouse | Lost | 1-0 |
| 9 | Home | Som' Levels Break & Dish | 6 | Liam Clipson | Lost | 0-1 |
| 9 | Home | Som' Levels Break & Dish | 15 | Jason Baker | Won | 1-0 |
| 12 | Away | Yeovil Pot Black | 8 | Steve Chant | Lost | 1-0 |
| 12 | Away | Yeovil Pot Black | 15 | John Stokes | Lost | 1-0 |
| 14 | Home | Weston Allstars | 9 | Antony Doble | Lost | 0-1 |
| 14 | Home | Weston Allstars | 18 | Sammy Hogg | Lost | 0-1 |
| W6-L11 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10