Weston Allstars : Paul Penhale
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Home | Taunton Allstars | 5 | Anthony Cryer | Won | 1-0 |
| 1 | Home | Taunton Allstars | 14 | Kate Yarde | Lost | 0-1 |
| 3 | Home | Som' Levels Break & Dish | 5 | Rob Shepherd | Lost | 0-1 |
| 3 | Home | Som' Levels Break & Dish | 14 | Mark Bernstein | Lost | 0-1 |
| 4 | Away | Radstock | 8 | Rachel Tucker | Won | 0-1 |
| 4 | Away | Radstock | 15 | Matt Bull | Lost | 1-0 |
| 7 | Home | Weston Bees | 5 | Rich Broady | Won | 1-0 |
| 7 | Home | Weston Bees | 14 | Dan Howe | Won | 1-0 |
| 9 | Home | Weston Crusaders | 4 | Matteo Pallumbo | Won | 1-0 |
| 9 | Home | Weston Crusaders | 13 | Ruth Theobald | Lost | 0-1 |
| 10 | Away | Som' Levels Break & Dish | 1 | Liam Clipson | Won | 0-1 |
| 10 | Away | Som' Levels Break & Dish | 12 | Steve Shire | Won | 0-1 |
| 11 | Home | Radstock | 2 | Craig Wynne | Lost | 0-1 |
| 11 | Home | Radstock | 11 | Scott Coates | Won | 1-0 |
| 13 | Home | Yeovil Pot Black | 1 | Terry Humphreys | Lost | 0-1 |
| 13 | Home | Yeovil Pot Black | 10 | Steve Hallett | Lost | 0-1 |
| 14 | Away | Weston Bees | 5 | Joe El-Jarad | Lost | 1-0 |
| 14 | Away | Weston Bees | 16 | Brent Holbrook | Won | 0-1 |
| W9-L9 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10