Division 1 Leading Players Weston Allstars
| Pos | Name | Played | Won | % |
| 1 | Antony Doble | 16 | 14 | 87.50% |
| 2 | Jamie Ross | 20 | 14 | 70.00% |
| 3 | Alan Llewllyn | 18 | 12 | 66.66% |
| 4 | Matt Northern | 16 | 10 | 62.50% |
| 5 | Paul Marsh | 15 | 9 | 60.00% |
| 6 | Al Holloway | 7 | 4 | 57.14% |
| 7 | Ricky Hillier | 20 | 10 | 50.00% |
| 8 | Paul Penhale | 18 | 9 | 50.00% |
| 9 | Jason Marsh | 16 | 8 | 50.00% |
| 10 | Russell Burgess | 6 | 3 | 50.00% |
| Si Baker | 6 | 3 | 50.00% | |
| 12 | Pete Wallington | 17 | 8 | 47.05% |
| 13 | Sammy Hogg | 11 | 5 | 45.45% |
| 14 | Nigel Dunn | 14 | 6 | 42.85% |
| 15 | Neil Smith | 8 | 2 | 25.00% |
| 16 | Andy Watts | 1 | 0 | 0.00% |
| 17 | Tim Farrow | 7 | 0 | 0.00% |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10