Weston Allstars : Alan Llewllyn
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Home | Taunton Allstars | 3 | Eric Morris | Lost | 0-1 |
| 1 | Home | Taunton Allstars | 12 | Jack Wall | Lost | 0-1 |
| 2 | Away | Weston Crusaders | 2 | Michael Sharman | Won | 0-1 |
| 2 | Away | Weston Crusaders | 13 | Tilly Palumbo | Won | 0-1 |
| 3 | Home | Som' Levels Break & Dish | 3 | Steve Maynard | Won | 1-0 |
| 3 | Home | Som' Levels Break & Dish | 12 | Graham Chapman | Won | 1-0 |
| 6 | Away | Yeovil Pot Black | 3 | Oly Bale | Won | 0-1 |
| 6 | Away | Yeovil Pot Black | 10 | Terry Humphreys | Won | 0-1 |
| 7 | Home | Weston Bees | 4 | Mark Bell | Lost | 0-1 |
| 7 | Home | Weston Bees | 13 | Daryl Lovegrove | Lost | 0-1 |
| 8 | Away | Taunton Allstars | 2 | Lisa Moore | Lost | 1-0 |
| 8 | Away | Taunton Allstars | 13 | Colin Harriss | Won | 0-1 |
| 11 | Home | Radstock | 3 | Colin Stead | Won | 1-0 |
| 11 | Home | Radstock | 12 | Steve Killey | Won | 1-0 |
| 13 | Home | Yeovil Pot Black | 2 | Frank Nicholls | Won | 1-0 |
| 13 | Home | Yeovil Pot Black | 11 | Oly Bale | Won | 1-0 |
| 14 | Away | Weston Bees | 2 | Daryl Lovegrove | Lost | 1-0 |
| 14 | Away | Weston Bees | 13 | Mark Bell | Won | 0-1 |
| W12-L6 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10