Taunton Allstars : Lisa Moore
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Away | Weston Allstars | 4 | Antony Doble | Lost | 1-0 |
| 1 | Away | Weston Allstars | 11 | Ricky Hillier | Won | 0-1 |
| 3 | Away | Weston Crusaders | 9 | Mark Woodhouse | Lost | 1-0 |
| 3 | Away | Weston Crusaders | 14 | Ruth Theobald | Won | 0-1 |
| 4 | Away | Yeovil Pot Black | 2 | Chris Samuel | Lost | 1-0 |
| 4 | Away | Yeovil Pot Black | 13 | Pete Cottrell | Won | 0-1 |
| 5 | Away | Som' Levels Break & Dish | 8 | Paul New | Lost | 1-0 |
| 8 | Home | Weston Allstars | 2 | Alan Llewllyn | Won | 1-0 |
| 8 | Home | Weston Allstars | 11 | Jamie Ross | Lost | 0-1 |
| 10 | Home | Weston Crusaders | 4 | Tom Lucas | Lost | 0-1 |
| 10 | Home | Weston Crusaders | 13 | Emilio Palumbo | Won | 1-0 |
| 12 | Home | Som' Levels Break & Dish | 5 | R Steele | Won | 1-0 |
| 12 | Home | Som' Levels Break & Dish | 14 | |||
| 13 | Home | Weston Bees | 5 | Brent Holbrook | Lost | 0-1 |
| 13 | Home | Weston Bees | 14 | Dan Howe | Won | 1-0 |
| 14 | Home | Radstock | 5 | Steve Woodham | Lost | 0-1 |
| 14 | Home | Radstock | 14 | Russ Steele | Won | 1-0 |
| W8-L8 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10