Weston Allstars : Jamie Ross
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Home | Taunton Allstars | 6 | Andy Dart | Won | 1-0 |
| 1 | Home | Taunton Allstars | 15 | Colin Harriss | Won | 1-0 |
| 2 | Away | Weston Crusaders | 8 | Emilio Palumbo | Won | 0-1 |
| 2 | Away | Weston Crusaders | 15 | Ruth Theobald | Won | 0-1 |
| 3 | Home | Som' Levels Break & Dish | 6 | Paul New | Won | 1-0 |
| 3 | Home | Som' Levels Break & Dish | 15 | Steve Shire | Won | 1-0 |
| 4 | Away | Radstock | 6 | Matt Bull | Lost | 1-0 |
| 4 | Away | Radstock | 17 | Jack Chivers | Won | 0-1 |
| 6 | Away | Yeovil Pot Black | 8 | Darren Dickinson | Won | 0-1 |
| 6 | Away | Yeovil Pot Black | 15 | Steve Hallett | Lost | 1-0 |
| 7 | Home | Weston Bees | 8 | Paul Busby | Lost | 0-1 |
| 7 | Home | Weston Bees | 17 | Darren Selman | Won | 1-0 |
| 8 | Away | Taunton Allstars | 4 | Andy Dart | Won | 0-1 |
| 8 | Away | Taunton Allstars | 11 | Lisa Moore | Won | 0-1 |
| 10 | Away | Som' Levels Break & Dish | 6 | R Steele | Won | 0-1 |
| 10 | Away | Som' Levels Break & Dish | 17 | Russ Neal | Won | 0-1 |
| 13 | Home | Yeovil Pot Black | 6 | John Stokes | Lost | 0-1 |
| 13 | Home | Yeovil Pot Black | 15 | Sam Sprackman | Won | 1-0 |
| 14 | Away | Weston Bees | 3 | Nick Flourentzou | Lost | 1-0 |
| 14 | Away | Weston Bees | 10 | Paul Sturmey | Lost | 1-0 |
| W14-L6 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10