Weston Crusaders : Mark Woodhouse
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Away | Weston Bees | 8 | Darren Selman | Won | 0-1 |
| 1 | Away | Weston Bees | 15 | Shane Morris | Lost | 1-0 |
| 2 | Home | Weston Allstars | 7 | Sammy Hogg | Won | 1-0 |
| 2 | Home | Weston Allstars | 16 | Nigel Dunn | Won | 1-0 |
| 3 | Home | Taunton Allstars | 9 | Lisa Moore | Won | 1-0 |
| 3 | Home | Taunton Allstars | 18 | Dave Elliott | Won | 1-0 |
| 4 | Away | Som' Levels Break & Dish | 8 | Mark Bernstein | Lost | 1-0 |
| 4 | Away | Som' Levels Break & Dish | 15 | Paul New | Won | 0-1 |
| 5 | Home | Radstock | 6 | Dave Rippin | Lost | 0-1 |
| 5 | Home | Radstock | 15 | John Ford | Won | 1-0 |
| 7 | Home | Yeovil Pot Black | 4 | Pete Cottrell | Lost | 0-1 |
| 7 | Home | Yeovil Pot Black | 13 | Sam Sprackman | Won | 1-0 |
| 8 | Home | Weston Bees | 6 | Ben Puttum | Lost | 0-1 |
| 8 | Home | Weston Bees | 15 | Rich Broady | Won | 1-0 |
| 9 | Away | Weston Allstars | 3 | Neil Smith | Won | 0-1 |
| 9 | Away | Weston Allstars | 10 | Ricky Hillier | Won | 0-1 |
| 10 | Away | Taunton Allstars | 5 | Dan Chanter | Won | 0-1 |
| 10 | Away | Taunton Allstars | 16 | Andy Dart | Won | 0-1 |
| W13-L5 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10