Weston Allstars : Jason Marsh
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 4 | Away | Radstock | 3 | Steve Woodham | Lost | 1-0 |
| 4 | Away | Radstock | 10 | Mark Burr | Won | 0-1 |
| 6 | Away | Yeovil Pot Black | 2 | Sam Sprackman | Won | 0-1 |
| 6 | Away | Yeovil Pot Black | 13 | John Stokes | Lost | 1-0 |
| 7 | Home | Weston Bees | 6 | Darren Selman | Won | 1-0 |
| 7 | Home | Weston Bees | 15 | Paul Busby | Won | 1-0 |
| 8 | Away | Taunton Allstars | 8 | Ben Holley | Won | 0-1 |
| 8 | Away | Taunton Allstars | 15 | Andi Sheehan | Lost | 1-0 |
| 10 | Away | Som' Levels Break & Dish | 5 | Gary Bullocke | Lost | 1-0 |
| 10 | Away | Som' Levels Break & Dish | 16 | James Rees | Won | 0-1 |
| 11 | Home | Radstock | 4 | Scott Coates | Lost | 0-1 |
| 11 | Home | Radstock | 13 | Craig Wynne | Won | 1-0 |
| 13 | Home | Yeovil Pot Black | 5 | Pete Cottrell | Won | 1-0 |
| 13 | Home | Yeovil Pot Black | 14 | Darren Dickinson | Lost | 0-1 |
| 14 | Away | Weston Bees | 4 | Mark Bell | Lost | 1-0 |
| 14 | Away | Weston Bees | 11 | Daryl Lovegrove | Lost | 1-0 |
| W8-L8 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10