Weston Allstars : Paul Marsh
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Home | Taunton Allstars | 7 | Dave Elliott | Lost | 0-1 |
| 2 | Away | Weston Crusaders | 4 | Tilly Palumbo | Won | 0-1 |
| 2 | Away | Weston Crusaders | 11 | Michael Sharman | Won | 0-1 |
| 8 | Away | Taunton Allstars | 9 | Scott Baldock | Lost | 1-0 |
| 8 | Away | Taunton Allstars | 14 | Dave Elliott | Lost | 1-0 |
| 9 | Home | Weston Crusaders | 5 | Emilio Palumbo | Lost | 0-1 |
| 9 | Home | Weston Crusaders | 14 | Michael Sharman | Won | 1-0 |
| 10 | Away | Som' Levels Break & Dish | 9 | Graham Chapman | Won | 0-1 |
| 10 | Away | Som' Levels Break & Dish | 14 | Gary Bullocke | Won | 0-1 |
| 11 | Home | Radstock | 5 | Simon Withers | Won | 1-0 |
| 11 | Home | Radstock | 14 | Anthony Ford | Won | 1-0 |
| 13 | Home | Yeovil Pot Black | 8 | Sam Sprackman | Lost | 0-1 |
| 13 | Home | Yeovil Pot Black | 17 | John Stokes | Won | 1-0 |
| 14 | Away | Weston Bees | 6 | Ben Puttum | Lost | 1-0 |
| 14 | Away | Weston Bees | 17 | Dan Howe | Won | 0-1 |
| W9-L6 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10