Division 1 Leading Players Weston Bees
| Pos | Name | Played | Won | % |
| 1 | Chris Putley | 2 | 2 | 100.00% |
| 2 | Daryl Lovegrove | 12 | 10 | 83.33% |
| 3 | Joe El-Jarad | 16 | 12 | 75.00% |
| 4 | Kyle Selman | 20 | 14 | 70.00% |
| 5 | Brent Holbrook | 23 | 16 | 69.56% |
| 6 | Shane Morris | 13 | 9 | 69.23% |
| 7 | Ben Puttum | 10 | 6 | 60.00% |
| 8 | Nick Flourentzou | 16 | 9 | 56.25% |
| 9 | Paul Sturmey | 18 | 10 | 55.55% |
| 10 | Mark Bell | 22 | 12 | 54.54% |
| 11 | Rich Broady | 17 | 6 | 35.29% |
| Darren Selman | 17 | 6 | 35.29% | |
| 13 | Danny Skinner | 3 | 1 | 33.33% |
| 14 | Dan Howe | 15 | 3 | 20.00% |
| 15 | Paul Busby | 10 | 2 | 20.00% |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10