Division 2 Leading Players Taunton Trinity
| Pos | Name | Played | Won | % |
| 1 | Mark Grant | 4 | 4 | 100.00% |
| 2 | Andy Grant | 2 | 2 | 100.00% |
| Andy Williams | 2 | 2 | 100.00% | |
| 4 | Phill Steele | 17 | 13 | 76.47% |
| 5 | Andy Guest | 8 | 6 | 75.00% |
| 6 | Billy Freestone | 20 | 14 | 70.00% |
| 7 | Mike Holley | 14 | 9 | 64.28% |
| Simon East | 14 | 9 | 64.28% | |
| 9 | Jo Chevalier | 10 | 6 | 60.00% |
| 10 | Mike Slyfield | 12 | 7 | 58.33% |
| 11 | Hayley Marks | 18 | 10 | 55.55% |
| Rod Smith | 18 | 10 | 55.55% | |
| 13 | Ann Marie Counter | 2 | 1 | 50.00% |
| Dave Woods | 2 | 1 | 50.00% | |
| 15 | Paul Wheeler | 17 | 8 | 47.05% |
| 16 | Rogee Holmes | 11 | 4 | 36.36% |
| 17 | John Jay | 5 | 1 | 20.00% |
| 18 | Emma Turner | 4 | 0 | 0.00% |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10