Taunton Trinity : Paul Wheeler
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 2 | Away | Yeovil PB Juniors | 4 | Pip Davis | Won | 0-1 |
| 2 | Away | Yeovil PB Juniors | 11 | Clive Brown | Won | 0-1 |
| 3 | Home | Bridgwater | 1 | S Davies | Won | 1-0 |
| 3 | Home | Bridgwater | 10 | A Sweeting | Won | 1-0 |
| 4 | Away | Beaminster And Bridport | 3 | Sam Lovelace | Won | 0-1 |
| 4 | Away | Beaminster And Bridport | 10 | David Searle | Lost | 1-0 |
| 5 | Home | Chard | 4 | Dave Liddiatt | Lost | 0-1 |
| 5 | Home | Chard | 13 | Alex Harris | Won | 1-0 |
| 7 | Away | Yeovil Reckleford | 4 | Mark Rose | Lost | 1-0 |
| 7 | Away | Yeovil Reckleford | 11 | Dave Morgan | Won | 0-1 |
| 9 | Home | Yeovil PB Juniors | 3 | Craig Lucas | Lost | 0-1 |
| 9 | Home | Yeovil PB Juniors | 12 | Ross Brown | Lost | 0-1 |
| 10 | Away | Bridgwater | 4 | Sunil Ranmal | Lost | 1-0 |
| 10 | Away | Bridgwater | 11 | A Sweeting | Lost | 1-0 |
| 11 | Home | Beaminster And Bridport | 1 | Kevin Wheeler | Lost | 0-1 |
| 14 | Home | Yeovil Reckleford | 1 | Andy Buckley | Lost | 0-1 |
| 14 | Home | Yeovil Reckleford | 10 | Andy Buckley | Won | 1-0 |
| W8-L9 |
Somerset Interleague 2012 generated by RedsealSW version 3.80.34.F on 27/12/2012 at 18:10