Taunton Trinity : Matt Bell
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Weston Bees | 1 | Ben Puttnam | Lost | 1-0 |
2 | Home | Wellington | 9 | Lisa Moore | Won | 1-0 |
2 | Home | Wellington | 18 | Andy Bowrah | Lost | 0-1 |
3 | Away | Radstock | 4 | Scott Coates | Lost | 1-0 |
3 | Away | Radstock | 11 | Steve Woodham | Lost | 1-0 |
6 | Home | Yeovil Pot Black | 1 | Terry Humphreys | Lost | 0-1 |
6 | Home | Yeovil Pot Black | 10 | Steve Buttle | Lost | 0-1 |
7 | Away | Weston Allstars | 2 | Michael Sharman | Lost | 1-0 |
7 | Away | Weston Allstars | 13 | Alan Llewellyn | Lost | 1-0 |
17 | Away | Yeovil Pot Black | 1 | Terry Humphreys | Lost | 1-0 |
17 | Away | Yeovil Pot Black | 12 | George Bennett | Lost | 1-0 |
18 | Home | Weston Allstars | 2 | Matteo Palumbo | Won | 1-0 |
18 | Home | Weston Allstars | 11 | Emilio Palumbo | Lost | 0-1 |
19 | Home | Yeovil Reckleford | 9 | Andy Buckley | Lost | 0-1 |
19 | Home | Yeovil Reckleford | 18 | Russ Neal | Lost | 0-1 |
W2-L13 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21