Wellington : Andy Bowrah
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | Yeovil Reckleford | 9 | Andy Buckley | Won | 1-0 |
1 | Home | Yeovil Reckleford | 18 | Mark Bernstein | Won | 1-0 |
2 | Away | Taunton Trinity | 7 | Andy Williams | Won | 0-1 |
2 | Away | Taunton Trinity | 18 | Matt Bell | Won | 0-1 |
3 | Home | Taunton Allstars | 9 | Trevor Clark | Lost | 0-1 |
3 | Home | Taunton Allstars | 18 | Scott Baldock | Won | 1-0 |
5 | Home | Weston Bees | 9 | Darren Selman | Won | 1-0 |
5 | Home | Weston Bees | 18 | Paul Penhale | Lost | 0-1 |
10 | Home | Yeovil Pot Black | 9 | Pete Cottrell | Won | 1-0 |
10 | Home | Yeovil Pot Black | 18 | Steve Whatley | Won | 1-0 |
11 | Away | Weston Allstars | 16 | Jamie Ross | Won | 0-1 |
12 | Away | Yeovil Reckleford | 7 | Ben Larson | Lost | 1-0 |
12 | Away | Yeovil Reckleford | 18 | Shaun Sartin | Lost | 1-0 |
14 | Away | Taunton Allstars | 9 | Trevor Clark | Won | 0-1 |
14 | Away | Taunton Allstars | 14 | Dave Elliott | Won | 0-1 |
16 | Away | Weston Bees | 9 | Kyle Selman | Lost | 1-0 |
16 | Away | Weston Bees | 14 | Brent Holbrook | Lost | 1-0 |
W11-L6 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20