Weston Allstars : Jamie Ross
Week | Venue | Team | Frame | Opponent | Result | Score |
4 | Home | Yeovil Pot Black | 2 | Nick Phinn | Won | 1-0 |
4 | Home | Yeovil Pot Black | 11 | Justin Field | Lost | 0-1 |
7 | Home | Taunton Trinity | 9 | Andy Williams | Won | 1-0 |
7 | Home | Taunton Trinity | 18 | Rod Smith | Won | 1-0 |
9 | Home | Yeovil PB Juniors | 9 | Craig Lucas | Won | 1-0 |
9 | Home | Yeovil PB Juniors | 18 | Steve Tippet | Lost | 0-1 |
10 | Away | Weston Bees | 1 | Brent Holbrook | Won | 0-1 |
10 | Away | Weston Bees | 12 | Shane Morris | Won | 0-1 |
11 | Home | Wellington | 7 | Scott Pincombe | Lost | 0-1 |
11 | Home | Wellington | 16 | Andy Bowrah | Lost | 0-1 |
12 | Home | Radstock | 8 | Craig Wynne | Won | 1-0 |
12 | Home | Radstock | 17 | Simon Withers | Lost | 0-1 |
W7-L5 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21