Weston Bees : Kyle Selman
Week | Venue | Team | Frame | Opponent | Result | Score |
5 | Away | Wellington | 3 | Andy Dart | Won | 0-1 |
5 | Away | Wellington | 10 | Ryan Redwood | Won | 0-1 |
9 | Away | Yeovil Pot Black | 7 | Nick Phinn | Won | 0-1 |
9 | Away | Yeovil Pot Black | 18 | Steve Whatley | Lost | 1-0 |
10 | Home | Weston Allstars | 9 | Matteo Palumbo | Won | 1-0 |
10 | Home | Weston Allstars | 18 | Stuart Jenkins | Lost | 0-1 |
11 | Away | Yeovil Reckleford | 9 | Oly Bale | Won | 0-1 |
11 | Away | Yeovil Reckleford | 14 | Russ Neal | Won | 0-1 |
12 | Away | Taunton Trinity | 5 | Paul Wheeler | Won | 0-1 |
12 | Away | Taunton Trinity | 16 | Paul Grant | Lost | 1-0 |
13 | Home | Taunton Allstars | 8 | Josh Corkett | Won | 1-0 |
13 | Home | Taunton Allstars | 17 | Craig Burnett | Won | 1-0 |
16 | Home | Wellington | 9 | Andy Bowrah | Won | 1-0 |
16 | Home | Wellington | 18 | Andy Dart | Lost | 0-1 |
17 | Away | Radstock | 7 | Craig Wynne | Lost | 1-0 |
17 | Away | Radstock | 18 | Jack Chivers | Won | 0-1 |
22 | Home | Yeovil Reckleford | 8 | Michael Browncey | Won | 1-0 |
22 | Home | Yeovil Reckleford | 17 | Oly Bale | Lost | 0-1 |
W12-L6 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20