Wellington : Tom Davies
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | Yeovil Reckleford | 13 | Connor Docherty | Lost | 0-1 |
5 | Home | Weston Bees | 13 | Ricki Hillier | Lost | 0-1 |
10 | Home | Yeovil Pot Black | 10 | Terry Humphreys | Won | 1-0 |
12 | Away | Yeovil Reckleford | 5 | Oly Bale | Lost | 1-0 |
12 | Away | Yeovil Reckleford | 16 | Ben Larson | Lost | 1-0 |
13 | Home | Taunton Trinity | 1 | Anthony Cryer | Lost | 0-1 |
13 | Home | Taunton Trinity | 10 | Mark Grant | Lost | 0-1 |
15 | Home | Yeovil PB Juniors | 3 | Jane Harding | Won | 1-0 |
15 | Home | Yeovil PB Juniors | 12 | Dan Bryant | Won | 1-0 |
16 | Away | Weston Bees | 2 | Joe El Jarad | Lost | 1-0 |
18 | Home | Radstock | 2 | Scott Coates | Lost | 0-1 |
18 | Home | Radstock | 11 | Sam Burr | Won | 1-0 |
21 | Away | Yeovil Pot Black | 3 | Sam Sprackman | Lost | 1-0 |
21 | Away | Yeovil Pot Black | 10 | Damian Martin | Won | 0-1 |
22 | Home | Weston Allstars | 1 | Al Holloway | Lost | 0-1 |
W5-L10 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20