Yeovil Reckleford : Connor Docherty
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Wellington | 2 | Ryan Redwood | Lost | 1-0 |
1 | Away | Wellington | 13 | Tom Davies | Won | 0-1 |
2 | Home | Radstock | 2 | Steve Woodham | Lost | 0-1 |
2 | Home | Radstock | 11 | Dave Matravers | Won | 1-0 |
5 | Away | Yeovil Pot Black | 3 | Steve Hallett | Won | 0-1 |
6 | Home | Weston Allstars | 1 | Mark Woodhouse | Lost | 0-1 |
6 | Home | Weston Allstars | 10 | Tom Lucas | Lost | 0-1 |
8 | Home | Taunton Trinity | 3 | Paul Grant | Lost | 0-1 |
8 | Home | Taunton Trinity | 12 | Gavin Styles | Lost | 0-1 |
9 | Home | Taunton Allstars | 1 | Dan Chanter | Lost | 0-1 |
9 | Home | Taunton Allstars | 10 | Eric Morris | Won | 1-0 |
11 | Home | Weston Bees | 1 | Brent Holbrook | Won | 1-0 |
11 | Home | Weston Bees | 10 | Paul Busby | Won | 1-0 |
12 | Home | Wellington | 4 | Lisa Moore | Won | 1-0 |
12 | Home | Wellington | 13 | Jon Wright | Won | 1-0 |
13 | Away | Radstock | 1 | Mark Burr | Lost | 1-0 |
13 | Away | Radstock | 12 | Matt Bull | Won | 0-1 |
W9-L8 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21