Weston Allstars : Antony Doble
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Radstock | 4 | Craig Wynne | Won | 0-1 |
1 | Away | Radstock | 11 | Steve Woodham | Lost | 1-0 |
6 | Away | Yeovil Reckleford | 4 | Mark Bernstein | Won | 0-1 |
6 | Away | Yeovil Reckleford | 11 | Robert Fowler | Won | 0-1 |
7 | Home | Taunton Trinity | 8 | Gavin Styles | Won | 1-0 |
7 | Home | Taunton Trinity | 17 | Anthony Cryer | Lost | 0-1 |
9 | Home | Yeovil PB Juniors | 3 | Ross Brown | Lost | 0-1 |
9 | Home | Yeovil PB Juniors | 12 | Clive Brown | Won | 1-0 |
10 | Away | Weston Bees | 6 | Joe El Jarad | Won | 0-1 |
10 | Away | Weston Bees | 17 | Mike Skittral | Lost | 1-0 |
11 | Home | Wellington | 3 | Jon Wright | Won | 1-0 |
11 | Home | Wellington | 12 | Adam Dorrick | Won | 1-0 |
12 | Home | Radstock | 9 | Neil Ford | Won | 1-0 |
12 | Home | Radstock | 18 | Jack Chivers | Won | 1-0 |
W10-L4 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21