Yeovil PB Juniors : Clive Brown
Week | Venue | Team | Frame | Opponent | Result | Score |
3 | Away | Weston Bees | 2 | Mark Bell | Lost | 1-0 |
3 | Away | Weston Bees | 13 | Paul Busby | Lost | 1-0 |
4 | Home | Wellington | 4 | Rich Maslen | Lost | 0-1 |
4 | Home | Wellington | 13 | Ryan Redwood | Won | 1-0 |
5 | Away | Radstock | 6 | Sam Burr | Won | 0-1 |
5 | Away | Radstock | 17 | Craig Wynne | Won | 0-1 |
8 | Home | Yeovil Pot Black | 7 | Steve Whatley | Lost | 0-1 |
8 | Home | Yeovil Pot Black | 16 | Justin Field | Won | 1-0 |
9 | Away | Weston Allstars | 1 | Ryan Carier | Lost | 1-0 |
9 | Away | Weston Allstars | 12 | Antony Doble | Lost | 1-0 |
10 | Home | Yeovil Reckleford | 4 | Mark Bernstein | Lost | 0-1 |
10 | Home | Yeovil Reckleford | 13 | Teresa Samuel | Lost | 0-1 |
14 | Home | Weston Bees | 9 | Won | 1-0 | |
14 | Home | Weston Bees | 18 | T Farrow | Lost | 0-1 |
20 | Home | Weston Allstars | 4 | Paul Marsh | Won | 1-0 |
20 | Home | Weston Allstars | 13 | William Hood | Won | 1-0 |
W7-L9 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20