Weston Allstars : Paul Marsh
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Radstock | 7 | Anthony Ford | Lost | 1-0 |
1 | Away | Radstock | 18 | Jack Chivers | Lost | 1-0 |
4 | Home | Yeovil Pot Black | 8 | Sam Sprackman | Won | 1-0 |
4 | Home | Yeovil Pot Black | 17 | John Stokes | Won | 1-0 |
6 | Away | Yeovil Reckleford | 6 | Chris Jones | Won | 0-1 |
6 | Away | Yeovil Reckleford | 17 | Oly Bale | Lost | 1-0 |
9 | Home | Yeovil PB Juniors | 7 | Steve Tippet | Lost | 0-1 |
15 | Away | Yeovil Pot Black | 5 | Nick Phinn | Lost | 1-0 |
15 | Away | Yeovil Pot Black | 16 | Darren Dickinson | Won | 0-1 |
20 | Away | Yeovil PB Juniors | 4 | Clive Brown | Lost | 1-0 |
22 | Away | Wellington | 3 | Rich Maslen | Won | 0-1 |
22 | Away | Wellington | 10 | Leah Bowden | Won | 0-1 |
W6-L6 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21