Wellington : Leah Bowden
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | Yeovil Reckleford | 15 | Shaun Sartin | Lost | 0-1 |
4 | Away | Yeovil PB Juniors | 10 | Ross Brown | Won | 0-1 |
11 | Away | Weston Allstars | 4 | Emilio Palumbo | Won | 0-1 |
11 | Away | Weston Allstars | 11 | Jason Marsh | Won | 0-1 |
12 | Away | Yeovil Reckleford | 3 | Graham Chapman | Lost | 1-0 |
12 | Away | Yeovil Reckleford | 10 | Michael Browncey | Lost | 1-0 |
13 | Home | Taunton Trinity | 2 | Paul Wheeler | Won | 1-0 |
13 | Home | Taunton Trinity | 11 | Paul Grant | Lost | 0-1 |
14 | Away | Taunton Allstars | 11 | Colin Harriss | Lost | 1-0 |
15 | Home | Yeovil PB Juniors | 10 | Jane Harding | Won | 1-0 |
16 | Away | Weston Bees | 13 | Wai Lav | Lost | 1-0 |
22 | Home | Weston Allstars | 10 | Paul Marsh | Lost | 0-1 |
W5-L7 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20