Weston Allstars : Jason Marsh
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Radstock | 3 | Neil Ford | Lost | 1-0 |
1 | Away | Radstock | 10 | Mark Burr | Lost | 1-0 |
6 | Away | Yeovil Reckleford | 9 | Shaun Sartin | Won | 0-1 |
6 | Away | Yeovil Reckleford | 14 | Andy Buckley | Won | 0-1 |
9 | Home | Yeovil PB Juniors | 4 | Jane Harding | Lost | 0-1 |
9 | Home | Yeovil PB Juniors | 13 | Jamie Webber | Won | 1-0 |
11 | Home | Wellington | 2 | Kate Yarde | Won | 1-0 |
11 | Home | Wellington | 11 | Leah Bowden | Lost | 0-1 |
12 | Home | Radstock | 2 | Steve Woodham | Won | 1-0 |
12 | Home | Radstock | 11 | Anthony Ford | Lost | 0-1 |
17 | Home | Yeovil Reckleford | 4 | Michael Browncey | Lost | 0-1 |
17 | Home | Yeovil Reckleford | 13 | Andy Buckley | Won | 1-0 |
20 | Away | Yeovil PB Juniors | 5 | Matt Taylor | Lost | 1-0 |
20 | Away | Yeovil PB Juniors | 11 | Tony Coe | Won | 0-1 |
20 | Away | Yeovil PB Juniors | 16 | Gemma Marjoram | Won | 0-1 |
21 | Home | Weston Bees | 9 | Paul Busby | Lost | 0-1 |
21 | Home | Weston Bees | 18 | Paul Sturmey | Lost | 0-1 |
W8-L9 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21