Yeovil PB Juniors : Jamie Webber
Week | Venue | Team | Frame | Opponent | Result | Score |
3 | Away | Weston Bees | 18 | Richard Broady | Lost | 1-0 |
9 | Away | Weston Allstars | 2 | Emilio Palumbo | Lost | 1-0 |
9 | Away | Weston Allstars | 13 | Jason Marsh | Lost | 1-0 |
11 | Away | Taunton Trinity | 9 | Andy Williams | Lost | 1-0 |
11 | Away | Taunton Trinity | 14 | Gavin Styles | Lost | 1-0 |
12 | Away | Taunton Allstars | 1 | Josh Corkett | Lost | 1-0 |
12 | Away | Taunton Allstars | 12 | Eric Morris | Lost | 1-0 |
14 | Home | Weston Bees | 2 | Brent Holbrook | Lost | 0-1 |
14 | Home | Weston Bees | 11 | Paul Busby | Lost | 0-1 |
15 | Away | Wellington | 8 | Ricky Marke | Lost | 1-0 |
15 | Away | Wellington | 15 | Jon Wright | Lost | 1-0 |
16 | Home | Radstock | 10 | Scott Coates | Lost | 0-1 |
20 | Home | Weston Allstars | 6 | Ryan Carier | Lost | 0-1 |
20 | Home | Weston Allstars | 15 | Matthew Northern | Lost | 0-1 |
21 | Away | Yeovil Reckleford | 4 | Andy Buckley | Lost | 1-0 |
21 | Away | Yeovil Reckleford | 11 | Jason Baker | Lost | 1-0 |
W0-L16 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20