Weston Bees : Richard Broady
Week | Venue | Team | Frame | Opponent | Result | Score |
3 | Home | Yeovil PB Juniors | 9 | Craig Lucas | Won | 1-0 |
3 | Home | Yeovil PB Juniors | 18 | Jamie Webber | Won | 1-0 |
6 | Home | Radstock | 3 | Anthony Ford | Lost | 0-1 |
9 | Away | Yeovil Pot Black | 8 | Darren Dickinson | Won | 0-1 |
9 | Away | Yeovil Pot Black | 15 | Sam Sprackman | Won | 0-1 |
10 | Home | Weston Allstars | 4 | William Hood | Lost | 0-1 |
10 | Home | Weston Allstars | 13 | Tom Lucas | Won | 1-0 |
13 | Home | Taunton Allstars | 3 | Eric Morris | Lost | 0-1 |
13 | Home | Taunton Allstars | 12 | Colin Harriss | Won | 1-0 |
16 | Home | Wellington | 7 | Andy Dart | Won | 1-0 |
16 | Home | Wellington | 16 | Jon Wright | Won | 1-0 |
17 | Away | Radstock | 2 | Neil Ford | Won | 0-1 |
17 | Away | Radstock | 13 | Dave Rippin | Lost | 1-0 |
20 | Home | Yeovil Pot Black | 4 | Pete Cottrell | Lost | 0-1 |
20 | Home | Yeovil Pot Black | 13 | Damian Martin | Won | 1-0 |
21 | Away | Weston Allstars | 3 | Ryan Carier | Lost | 1-0 |
21 | Away | Weston Allstars | 10 | William Hood | Won | 0-1 |
22 | Home | Yeovil Reckleford | 3 | Andy Buckley | Lost | 0-1 |
22 | Home | Yeovil Reckleford | 12 | Graham Chapman | Lost | 0-1 |
W11-L8 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20