Weston Allstars : Ryan Carier
Week | Venue | Team | Frame | Opponent | Result | Score |
9 | Home | Yeovil PB Juniors | 1 | Clive Brown | Won | 1-0 |
9 | Home | Yeovil PB Juniors | 10 | Ross Brown | Lost | 0-1 |
11 | Home | Wellington | 18 | Scott Pincombe | Won | 1-0 |
12 | Home | Radstock | 1 | Mark Burr | Won | 1-0 |
12 | Home | Radstock | 10 | Scott Coates | Lost | 0-1 |
17 | Home | Yeovil Reckleford | 7 | Shaun Sartin | Lost | 0-1 |
17 | Home | Yeovil Reckleford | 16 | Oly Bale | Lost | 0-1 |
19 | Home | Taunton Allstars | 8 | Josh Corkett | Lost | 0-1 |
19 | Home | Taunton Allstars | 17 | Craig Burnett | Won | 1-0 |
20 | Away | Yeovil PB Juniors | 6 | Jamie Webber | Won | 0-1 |
20 | Away | Yeovil PB Juniors | 17 | Dan Bryant | Lost | 1-0 |
21 | Home | Weston Bees | 3 | Richard Broady | Won | 1-0 |
21 | Home | Weston Bees | 12 | Ricki Hillier | Won | 1-0 |
W7-L6 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:21