Yeovil PB Juniors : Matt Taylor
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | Taunton Allstars | 3 | Eric Morris | Lost | 0-1 |
1 | Home | Taunton Allstars | 12 | Colin Harriss | Lost | 0-1 |
9 | Away | Weston Allstars | 5 | William Hood | Lost | 1-0 |
9 | Away | Weston Allstars | 16 | Mark Woodhouse | Lost | 1-0 |
10 | Home | Yeovil Reckleford | 3 | Robert Fowler | Lost | 0-1 |
10 | Home | Yeovil Reckleford | 12 | Michael Browncey | Lost | 0-1 |
14 | Home | Weston Bees | 1 | Mike Skittral | Won | 1-0 |
14 | Home | Weston Bees | 10 | Paul Sturmey | Lost | 0-1 |
19 | Away | Yeovil Pot Black | 1 | George Bennett | Lost | 1-0 |
20 | Home | Weston Allstars | 5 | Jason Marsh | Won | 1-0 |
20 | Home | Weston Allstars | 14 | Ruth Theobald | Won | 1-0 |
21 | Away | Yeovil Reckleford | 2 | Mark Bernstein | Lost | 1-0 |
21 | Away | Yeovil Reckleford | 13 | Andy Buckley | Won | 0-1 |
22 | Home | Taunton Trinity | 1 | Dan Kennedy | Lost | 0-1 |
22 | Home | Taunton Trinity | 10 | Rod Smith | Lost | 0-1 |
W4-L11 |
Somerset Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 13/1/2014 at 21:20