| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Taunton Somerset Inn | Ben Holley | Lost | 0-1 |
| 2 | Away | 5 | Wellington | R Maslen | Won | 0-1 |
| 2 | Away | 16 | Wellington | Kristian Thorne | Won | 0-1 |
| 3 | Home | 4 | Cheddar Valley | R Mills | Won | 1-0 |
| 3 | Home | 13 | Cheddar Valley | Sam Hermelin | Lost | 0-1 |
| 4 | Away | 5 | Radstock | D McMurrough | Lost | 1-0 |
| 5 | Home | 3 | Yeovil Reckleford | Mark Rose | Lost | 0-1 |
| 5 | Home | 12 | Yeovil Reckleford | Pete Cottrell | Lost | 0-1 |
| 6 | Away | 5 | Taunton Somerset Inn | Scott Baldock | Lost | 1-0 |
| 6 | Away | 16 | Taunton Somerset Inn | Dan Chanter | Lost | 1-0 |
| 7 | Home | 4 | Wellington | Lisa Moore | Lost | 0-1 |
| 8 | Away | 5 | Cheddar Valley | M Skittrall | Won | 0-1 |
| 8 | Away | 16 | Cheddar Valley | J Heburn | Lost | 1-0 |
| 9 | Home | 5 | Radstock | R Steel | Won | 1-0 |
| 9 | Home | 14 | Radstock | Simon Withers | Lost | 0-1 |
| 10 | Away | 5 | Yeovil Reckleford | Bobby Fowler | Lost | 1-0 |
| 10 | Away | 16 | Yeovil Reckleford | Shaun Sartin | Lost | 1-0 |
| W5-L12 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:31 |