| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 8 | Yeovil Reckleford | Steve Whatley | Lost | 1-0 |
| 1 | Away | 15 | Yeovil Reckleford | Stuart Eales | Won | 0-1 |
| 2 | Home | 7 | Taunton Allstars | Dave Elliott | Lost | 0-1 |
| 2 | Home | 16 | Taunton Allstars | Hayley Markes | Lost | 0-1 |
| 3 | Home | 3 | Taunton Somerset Inn | Sonny Bale | Won | 1-0 |
| 3 | Home | 12 | Taunton Somerset Inn | Neil Toogood | Lost | 0-1 |
| 4 | Away | 2 | Cheddar Valley | R Mills | Won | 0-1 |
| 4 | Away | 13 | Cheddar Valley | Steve Ritchie | Lost | 1-0 |
| 5 | Home | 5 | Radstock | Anthony Ford | Lost | 0-1 |
| 6 | Home | 16 | Yeovil Reckleford | John Stokes | Won | 1-0 |
| 7 | Away | 6 | Taunton Allstars | Eric Morris | Lost | 1-0 |
| 7 | Away | 17 | Taunton Allstars | Ashley Stewart | Lost | 1-0 |
| 8 | Away | 3 | Taunton Somerset Inn | Mark Grant | Won | 0-1 |
| 8 | Away | 10 | Taunton Somerset Inn | Dan Chanter | Lost | 1-0 |
| 9 | Home | 5 | Cheddar Valley | T Skuse | Won | 1-0 |
| 9 | Home | 14 | Cheddar Valley | Sam Hermelin | Lost | 0-1 |
| 10 | Away | 2 | Radstock | R Steel | Won | 0-1 |
| 10 | Away | 13 | Radstock | A Macdonald | Lost | 1-0 |
| W7-L11 | ||||||
| RedsealSW version 3.95.0.F on 20/1/2016 at 21:30:25 |